| D. Zagreb - Thun | 1 Ov 1.5 | 1.40 | · | |
| Hearts - Sturm Graz | 2 Ov 0.5 | 1.36 | · | |
| Apollon - Dila Gori | 1 Ov 1.5 | 1.50 | · | |
| Riga FC - Vardar | 1 Ov 1.5 | 1.40 | · |
| Slavia Prague - Slovacko | 1 Ov 1.5 | 1.25 | ✔ | |
| FC Copenhagen - Lyngby | Over 2.5 | 1.40 | ✔ | |
| HJK - TPS | 1 Ov 1.5 | 1.40 | ✘ | |
| FC Astana - Altai | 1 | 1.36 | ✔ | |
| Sandefjord - Bodo/Glimt | 2 Ov 1.5 | 1.28 | ✔ | |
| Crvena Zvezda - Vojvodina | 1 Ov 1.5 | 1.25 | ✔ | |
| Zilina - Kosice | Over 2.5 | 1.42 | ✔ | |
| GAIS - Halmstad | 1 | 1.33 | ✘ |
Liobet.net provides free soccer predictions for today's matches across major European leagues, club competitions and selected international fixtures.
Our focus is consistency and long-term value rather than chasing high odds. We typically publish up to a few carefully selected predictions per day — match result (1X2), over/under goals and team goal markets.
All predictions are based on statistics and analysis. No artificial intelligence or automated betting systems are used. Content is for informational and entertainment purposes only — we do not guarantee any winnings. Please play responsibly.